top of page

What to expect?



.jpg)
.jpg)
Package Factors
Objective
Group Size
Field Footprint
Duration
Physical
Game | Age Requirement | Game Footprint | Game Field Type | Physical Strength | Setup Time |
---|---|---|---|---|---|
Lawn Games | Variable | Variable | Variable | Low/Moderate | Variable |
Bubble Soccer | 5 years to adult | 50' x 100' | Grass/Turf or Gym | Strenuous | 45 minutes |
Nerf Dart Tag | 5 years to adult | 30' x 40' | Grass, Clean Pavement | Moderate | 60 minutes |
Combat Archery | 16 years to adult | 50' x 100' | Grass/Turf or Gym | Moderate | 45 minutes |
Bubble Sumo | 7 years to adult | 30' x 40' | Grass/Turf or Gym | Strenuous | 45 minutes |
Team Building | Variable | Variable | Variable | Low/Moderate | Variable |

Let us put the FUN back in your next company party or team building event!
"Amazing! Highly recommend PlanetXone"
eBay
"PlanetXone certainly came through for us! WE HAD A BLAST!"
Perficient
"Everyone had a blast and I heard nothing but great things about all of the events you guys put together"
Genentech
"WOW! Loved it!"
GoPro
​
​

bottom of page